
![]()
![]()
27 Main Street, P.O. Box 493
Frewsburg, N.Y. 14738
(716) 569-5114
1-888-450-2510
E-mail - spectsports@windstream.net
Home | About Us | Price Quote | Products
WELCOME TO OUR ACME LURES PRODUCT PAGE
|
|
|
| ITEM NUMBER | DESCRIPTION | SZ COLOR ECT | PRICE |
| 0026052 | C190N | NICKEL 1/16 CLEO | 2.69/EACH
|
| 0026054 | C190NFS | NICKEL/FLOUR ORANGE 1/16 | 2.69/EACH
|
| 0026055 | C190NNB | NICKEL BLUE 1/16 |
2.69/EACH
|
| 0026056 | C190NNG | NICKEL GREENE 1/16 | 2.79/EACH
|
| 0026057 | C180N | NICKEL 1/8 CLEO |
2.79/EACH
|
| 0026061 | C180NFS | NICKEL/FLOUR ORANGE 1/8 |
2.79/EACH
|
| 0026062 | C180NNB | NICKEL BLUE 1/8 |
2.79/EACH
|
| 0026063 | C180NNG | NICKEL GREEN 1/8 | 2.79/EACH
|
| 0026064 | C140N | NICKEL CLEO 1/4 |
2.79/EACH
|
| 0026069 | C140NNB | NICKEL BLUE 1/4 | 2.79/EACH
|
| 0026102 | C200N | NICKEL 2/5 LITTLE CLEO | 2.99/EACH
|
| 0026103 | C200HNG | HAM NICKEL GREEN 2/5 | 2.99/EACH
|
| 0026104 | C200HNB | HAM NICKEL BLUE 2/5 | 2.99/EACH
|
| 0026105 | C200NCS | NICKEL CHART STRIPE 2/5 | 2.99/EACH
|
| 0026106 | C200NFS | NICKEL FLOUR STRIPE 2/5 | 2.99/EACH
|
| 0026107 | C200NNB | NICKEL BLUE 2/5 | 2.99/EACH
|
| 0026108 | C200NNG | NICKEL GREEN 2/5 | 2.99/EACH
|
| 0026109 | C200GFS | GOLD/FLOUR STRIPE 2/5 | 2.99/EACH
|
| 0026112 | C200OFDN | ORANGE/BLUE DOT 2/5 | 2.99/EACH
|
| 0026113 | C200CFDN | CHART/FLOUR DOT 2/5 | 2.99/EACH
|
| 0026115 | C200CGS | CHART/GREEN STRIPE 2/5 | 2.99/EACH
|
| 0026116 | C200TS | TEQUILA SUNRISE 2/5 | 2.99/EACH
|
| 0026225 | C200YRD | YELLOW DIAMONDS 2/5 | 2.99/EACH
|
| 0026117 | C200GLB | GLOW BLUE 2/5 | 3.49/EACH
|
| 0026118 | C200GLG | GLOW GREEN 2/5 | 3.49/EACH
|
| 0026119 | C200GFL | GLOW ORANGE 2/5 | 3.49/EACH
|
| 0026120 | C200GLFD | GLOW FLOUR DOT 2/5 | 3.49/EACH
|
| 0026224 | C200BT | BROWN TROUT 2/5 | 3.49/EACH
|
| 0026255 | C200C | COPPER 2/5 | 3.49/EACH
|
| 0026223 | C200FT | FIRE TIGER 2/5 | 3.49/EACH
|
| 0026194 | C200RT | RAINBOW TROUT 2/5 | 3.49/EACH
|
| 0026258 | C200MPR | MET PERCH 2/5 | 3.49/EACH
|
| 0026247 | C200WM | WATERMELON 2/5 | 3.49/EACH
|
| 0026121 | C340N | NICKEL 3/4 CLEO | 3.49/EACH
|
| 0026122 | C340HNG | HAM NICKEL GREEN | 3.49/EACH
|
| 0026124 | C340NCS | NICKEL CHART | 3.49/EACH
|
| 0026126 | C340NNB | NICKEL BLUE 3/4 | 3.49/EACH
|
| 0026127 | C340NNG | NICKEL GREEN 3/4 | 3.49/EACH
|
| 0026134 | C340CGS | CHART/GREEN STRIPE 3/4 | 3.49/EACH
|
| 0026135 | C340TS | TEQUILA SUNRISE 3/4 | 3.49/EACH
|
| 0026248 | C340WTM | WATERMELON 3/4 | 3.49/EACH
|
KO WOBBLER


| ITEM NUMBER | DESCRIPTION | SIZE COLOR ECT | PRICE |
| 0026149 | S660NCS | NIC/CHART KO WOBBLER 1/4 | 2.99/EACH
|
| 0026146 | S660NNB | NIC/BLUE 1/4 | 2.99/EACH
|
| 0026147 | S660NNG | NIC/GREEN 1/4 | 2.99/EACH
|
| 0026148 | S660NFS | NIC/FLOUR 1/4 | 2.99/EACH
|
| 0026151 | S670NNB | NIC/BLUE KO WOBBLER 1/2 | 3.49/EACH
|
| 0026152 | S670NNG | NIC/GREEN 1/2 | 3.49/EACH
|
| 0026156 | S670TS | TEQUILA SUNRISE 1/2 | 3.49/EACH
|
****NEW
JUST CLICK AND GO TO OUR E BAY AUCTIONS NEW****
PREMIUM MERCHANDISE, CLOSE OUTS, VINTAGE, RARE & LOTS
![]()
NEW BID ON OUR
GREAT GUN AUCTIONS!!! BBB