
![]()
![]()
27 Main Street, P.O. Box 493
Frewsburg, N.Y. 14738
(716) 569-5114
1-888-450-2510
E-mail - spectsports@windstream.net
Home | About Us | Price Quote | Products
CHALLENGER COLOR CHART
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
WELCOME TO OUR CHALLENGER LURES PRODUCTS PAGE
HOT NEW CHALLENGER LYNX
MINNOWS
QTY'S LIMITED AT TIMES HOT ITEM
|
CHALLENGER LYNX MINNOW 4-1/4" SEGMENENTED BODY
BAIT 3/4 OZ SINKING TROLLING FAST ACTION ALWAYS |
|
8.49/EACH |
|
7666328 |
|
8.49/EACH |
|
7666329 |
|
8.49/EACH |
|
7666330 |
|
8.49/EACH |
|
7666331 |
EG056A-DTFS PURPLE SHINER |
8.49/EACH |
|
7666332 |
|
8.49/EACH |
|
7666416 |
|
8.49/EACH |
|
7666332 |
EG056AL-TO8 ORANGE BELLEY |
8.49/EACH |
|
7666417 |
EG056AL-T15 GRASS PERCH |
8.49/EACH |
|
|
CHALLENGER JUNIOR DEEP MINNOWS
|
DIVES 15' TO 20' |
| TS7666021 | JL022-010 SILVER/OR BELLY/BLACK BACK | 4.49 |
| TS7666019 | JL022-017 PERCH | 4.49 |
| TS7666027 | JL022-021 FIRE TIGER | 4.49 |
| TS7666092 | JL022-032 MOTHER OF PEARL NEW | 4.49 |
| TS7666028 | JL022-034 SILVER BLACK BACK | 4.49 |
| TS7666231 | JL022-071 RAINBOW METALLIC NEW | 4.49 |
| TS7666022 | JL022-046 GOLD/OR BELLY/BLACK BACK | 4.49 |
| TS7666026 | JL022-114 BLUE SHINER/ORANGE LIP | 4.49 |
| TS7666024 | JL022-134 BLUE/SILVER/YELLOW CREEK | 4.49 |
| TS7666093 | JL022-146 GOLD SHAD NEW | 4.49 |
| TS7666023 | JL022-205 BROWN TROUT | 4.49 |
| TS7666030 | JL022-296 FROGGY GLOW | 4.49 |
| TS7666029 | JL022-396 SILVER CHART BACK | 4.49 |
| TS7666025 | JL022-454 GREEN SHINER | 4.49 |
| TS7666020 | JL022-720 PINK/PURPLE | 4.49 |
| TS7666233 | JL022-DCNB GREEN PHANTOM NEW | 4.49 |
| TS7666088 | JL022-T01E CHICKEN LICKIN NEW | 4.49 |
| TS7666089 | JL022-T02E WOMBAT NEW | 4.49 |
| TS7666090 | JL022-T03 LADY BUG NEW | 4.49 |
| TS7666091 | JL022-T04 PURPLE SHAD NEW | 4.49 |
| TS7666229 | JL022-T07 GREEN GLOW NEW | 4.49 |
| TS7666230 | JL022-T06 TENNESSEE SHAD NEW | 4.49 |
| TS7666232 | JL022-T08 HOT TIGER NEW | 4.49 |
| TS7666094 | JL022-T05 MRS. KAVORKIN NEW | 4.49 |
CHALLENGER DEEP MINNOW
|
DIVES 15' TO 20' |
| TS7666046 | JL062-017 PERCH | 4.99 |
| TS7666054 | JL062-021 FIRE TIGER | 4.99 |
| TS7666099 | JL062-032 MOTHER OF PEARL NEW | 4.99 |
| TS7666055 | JL062-034 SILVER BLACK BACK | 4.99 |
| TS7666236 | JL062-071 RAINBOW METALLIC NEW | 4.99 |
| TS7666049 | JL062-046 GOLD/OR BELLY/BLK BACK | 4.99 |
| TS7666053 | JL062-114 BLUE SHINER/ORANGE LIP | 4.99 |
| TS7666051 | JL062-134 BLUE/SIL/YELLOW CREEK | 4.99 |
| TS7666200 | JL062-146 GOLD SHAD NEW | 4.99 |
| TS7666050 | JL062-205 BROWN TROUT | 4.99 |
| TS7666057 | JL062-296 FROGGY GLOW | 4.99 |
| TS7666056 | JL062-396 SILVER CHART BLACK | 4.99 |
| TS7666052 | JL062-454 GREEN SHINER | 4.99 |
| TS7666238 | JL062-DNCB GREEN PHANTOM NEW | 4.99 |
| TS7666047 | JL062-720 PINK/PURPLE | 4.99 |
| TS7666095 | JL062-T01E CHICKIN LICKIN NEW | 4.99 |
| TS7666096 | JL062-T02E WOMBAT NEW | 4.99 |
| TS7666097 | JL062-T03 LADY BUG NEW | 4.99 |
| TS7666098 | JL062-T04 PURPLE SHAD NEW | 4.99 |
| TS7666235 | JL062-T06 TENNESSEE SHAD NEW | 4.99 |
| TS7666234 | JL062-T07 GREEN GLOW NEW | 4.99 |
| TS7666237 | JL062-T08 HOT TIGER NEW | 4.99 |
| TS7666201 | JL062-T05 MRS. KEVORKIAN NEW | 4.99 |
CHALLENGER MINNOWS
TOURNAMENT SECRET WEAPON
|
Vigorous action and lifelike finish
makes these lures irresistible to large game fish. Whether trolling or
casting, the bite is on, when you use a challenger lure. |
|
DIVES TO 2', FLOATING |
| TS7666038 | JL034-010 SIL/OR BELLY BLK BACK | 4.99 |
| TS7666037 | JL034-017 PERCH | 4.99 |
| TS7666043 | JL034-021 FIRE TIGER | 4.99 |
| TS7666078 | JL034-032 MOTHER OF PEARL NEW | 4.99 |
| TS7666044 | JL034-034 SILVER BLACK BACK | 4.99 |
| TS7666039 | JL034-046 GOLD/OR BELLY/BLK BACK | 4.99 |
| TS7666071 | JL034-114 BLUE SHINER/ORANGE LIP NEW | 4.99 |
| TS7666041 | JL034-134 BLUE/SIL/YELLOW CHEEK | 4.99 |
| TS7666079 | JL034-146 GOLD SHAD NEW | 4.99 |
| TS7666040 | JL034-205 BROWN TROUT | 4.99 |
| TS7666072 | JL034-296 FROGGY GLOW NEW | 4.99 |
| TS7666045 | JL034-396 SILVER CHART BACK | 4.99 |
| TS7666042 | JL034-454 GREEN SHINER | 4.99 |
| TS7666073 | JL034-720 PINK/PURPLE NEW | 4.99 |
| TS7666074 | JL034-T01E CHICKEN LICKIN NEW | 4.99 |
| TS7666075 | JL034-T02E WOMBAT NEW | 4.99 |
| TS7666076 | JL034-TO3 LADY BUG NEW | 4.99 |
| TS7666077 | JL034-T04 PURPLE SHAD NEW | 4.99 |
| TS7666080 | JL034-T05 MRS. KEVORKIAN NEW | 4.99 |
| TS7666216 | JL034-071 RAINBOW METALLIC NEW | 4.99 |
| TS7666218 | JL034-DCNB GREEN PHANTOM NEW | 4.99 |
| TS7666215 | JL034-TENNESSEE SHAD NEW | 4.99 |
| TS7666214 | JL034-GREEN GLOW NEW | 4.99 |
| TS7666217 | JL034-HOT TIGER NEW | 4.99 |
CHALLENGER JUNIOR MINNOW
|
DIVES TO 6' |
| TS7666012 | JL120-010 SILVER/OR BELLY/BLACK BACK | 4.99 |
| TS7666010 | JL120-017 PERCH | 4.99 |
| TS7666018 | JL120-021 FIRE TIGER | 4.99 |
| TS7666068 | JL120-032 MOTHER OF PEARL NEW | 4.99 |
| TS7666031 | JL120-034 SILVER BLACK BACK | 4.99 |
| TS7666013 | JL120-046 GOLD/OR BELLY/BLACK BACK | 4.99 |
| TS7666017 | JL120-114 BLUE SHINER/ORANGE LIP | 4.99 |
| TS7666015 | JL120-134 BLUE/SILVER/YELLOW CREEK | 4.99 |
| TS7666221 | JL120-071 RAINBOW METALLIC NEW | 4.99 |
| TS7666069 | JL120-146 GOLD SHAD NEW | 4.99 |
| TS7666014 | JL120-205 BROWN TROUT | 4.99 |
| TS7666033 | JL120-296 FROGGY GLOW | 4.99 |
| TS7666032 | JL120-396 SILVER CHART BLACK | 4.99 |
| TS7666016 | JL120-454 GREEN SHINER | 4.99 |
| TS7666011 | JL120-720 PINK/PURPLE | 4.99 |
| TS7666223 | JL120-DCNB GREEN PHANTOM | 4.99 |
| TS7666064 | JL120-T01E CHICKEN LICKIN | 4.99 |
| TS7666065 | JL120-TO2E WOMBAT | 4.99 |
| TS7666066 | JL120-T03 LADY BUG | 4.99 |
| TS7666067 | JL120-T04 PURPLE SHAD | 4.99 |
| TS7666070 | JL120-T05 MRS. KEVORKIAN | 4.99 |
| TS7666220 | JL120-T06 TENNESSEE SHAD | 4.99 |
| TS7666219 | JL120-T07 GREEN GLOW | 4.99 |
| TS7666222 | JL120-T08 HOT TIGER | 4.99 |
CHALLENGER MINNOW
TOURNAMENT SECRET WEAPON
|
DIVES TO 8' |
| TS7666003 | EG033-010 SIL/OR BELLY/BLACK | 4.99 |
| TS7666001 | EG033-017 PERCH | 4.99 |
| TS7666009 | EG033-021 FIRE TIGER | 4.99 |
| TS7666085 | EG033-032 MOTHER OF PEARL NEW | 4.99 |
| TS7666034 | EG033-034 SILVER BLACK BACK | 4.99 |
| TS7666004 | EG033-046 GOLD/OR BELLY/BLACK BACK | 4.99 |
| TS7666008 | EG033-114 BLUE SHINER-ORANGE LIP | 4.99 |
| TS7666006 | EG033-134 BLUE/SILVER/YELLOW CREEK | 4.99 |
| TS7666086 | EG033-146 GOLD SHAD NEW | 4.99 |
| TS7666005 | EG033-205 BROWN TROUT | 4.99 |
| TS7666035 | EG033-396 SILVER CHART BACK | 4.99 |
| TS7666036 | EG033-296 FROGGY GLOW | 4.99 |
| TS7666007 | EG033-454 GREEN SHINER | 4.99 |
| TS7666002 | EG033-720 PINK/PURPLE | 4.99 |
| TS7666081 | EG033-T01E CHICKIN LICKIN NEW | 4.99 |
| TS7666082 | EG033-T02E WOMBAT NEW | 4.99 |
| TS7666083 | EG033-T03 LADY BUG NEW | 4.99 |
| TS7666084 | EG033-T04E PURPLE SHAD NEW | 4.99 |
| TS7666087 | EG033-T05 MRS. KEVORKIAN NEW | 4.99 |
| TS7666071 | EG033-071 RAINBOW METALLIC NEW | 4.99 |
| TS7666228 | EG033-DCNB GREEN PHANTOM NEW | 4.99 |
| TS7666225 | EG033-T06 TENNESSEE SHAD NEW | 4.99 |
| TS7666224 | EG033-T07 GREEN GLOW NEW | 4.99 |
| TS7666227 | EG033-T08 HOT TIGER NEW | 4.99 |
CHALLENGER MAGNUM MINNOW
|
DIVES T0 6' |
| TS7666202 | MG004-017 PERCH NEW | 6.49 |
| TS7666203 | MG004-720 PINK/PURPLE NEW | 6.49 |
| TS7666204 | MG004-454 GREEN SHINER NEW | 6.49 |
| TS7666205 | MG004-046 GOLD/OR BELLY/BLK BACK NEW | 6.49 |
| TS7666206 | MG004-010 SIL/OR BELLY/BLK BACK NEW | 6.49 |
| TS7666207 | MG004-134 BL/SIL/YEL/CHEEK NEW | 6.49 |
| TS7666208 | MG004-205 BROWN TROUT NEW | 6.49 |
| TS7666209 | MG004-114 BLUE SHINER/ORANGE LIP NEW | 6.49 |
| TS7666210 | MG004-021 FIRE TIGER NEW | 6.49 |
| TS7666211 | MG004-034 SILVER BLACK BACK NEW | 6.49 |
| TS7666212 | MG004-396 SILVER CHART BACK NEW | 6.49 |
| TS7666213 | MG004-146 GOLD SHINER NEW | 6.49 |
| TS7666251 | MG004-DCNB GREEN PHANTOM NEW | 6.49 |
| TS7666249 | MG004-T07 GREEN GLOW NEW | 6.49 |
| TS7666250 | MG004-T08 HOT TIGER NEW | 6.49 |
CHALENGER JOINTED JUNIOR MINNOW
|
DIVES TO 9' 3-1/2", 5/16 OZ |
| TS7666255 | MG008-017 PERCH NEW | 4.99 |
| TS7666252 | MG008-034 SILVER/BLACK NEW | 4.99 |
| TS7666254 | MG008-046 GOLD/BLACK-OR BELLY NEW | 4.99 |
| TS7666256 | MG008-071 RAINBOW METALLIC NEW | 4.99 |
| TS7666253 | MG008-396 SILVER/CHARTREUSE NEW | 4.99 |
| TS7666258 | MG008-720 PINK/PURPLE NEW | 4.99 |
| TS7666259 | MG008-T01E CHICKEN LICKIN NEW | 4.99 |
| TS7666260 | MG008-T02E WOMBAT NEW | 4.99 |
| TS7666261 | MG008-TO5 MRS. KEVORKIAN NEW | 4.99 |
| TS7666257 | MG008-T08 HOT TIGER NEW | 4.99 |

CHALLENGER 8" BIG EYE FLASHER
| TS7666135 | FLO8-034 SILVER BLACK | 5.89 |
| TS7666136 | FLO8-046 GOLD ORANGE | 5.89 |
| TS7666242 | FLO8-100 GLO WHITE GHOST CRUSH | 5.89 |
| TS7666134 | FLO8-114 BLUE SHINER | 5.89 |
| TS7666125 | FLO8-181 GOLD GRN BLUE SIL BACK | 5.89 |
| TS7666122 | FLO8-188 GLO GREEN SILVER BACK | 5.89 |
| TS7666126 | FLO8-190 KEVORKIAN | 5.89 |
| TS7666244 | FLO8-200 GLO GREEN GHOST CRUSH | 5.89 |
| TS7666243 | FLO8-300 GLO BLACK GHOST CRUSH | 5.89 |
| TS7666133 | FLO8-454 GREEN SHINER | 5.89 |
| TS7666121 | FLO8-457 GLO RED/GREEN | 5.89 |
| TS7666129 | FLO8-556 GLO WHITE | 5.89 |
| TS7666127 | FLO8-566 FROGGY GLOW | 5.89 |
| TS7666130 | FLO8-658 SPOOK GLO | 5.89 |
| TS7666132 | FLO8-720 PINK/PURPLE | 5.89 |
| TS7666128 | FLO8-755 PLAIN WHITE | 5.89 |
| TS7666131 | FLO8-728 GLO GREEN | 5.89 |
| TS7666120 | FLO8-888 GLO GREEN BLK LADDER | 5.89 |
| TS7666123 | FLO8-922 GOLD GREEN SCALE | 5.89 |
| TS7666124 | FLO8-948 SILVER GREEN STRIPE | 5.89 |
CHALLENGER 11" BIG EYE FLASHER
| TS7666152 | FL11-034 SILVER BLACK | 6.99 |
| TS7666153 | FL11-046 GOLD ORANGE | 6.99 |
| TS7666239 | FL11-100 GLO WHITE GHOST CRUSH | 6.99 |
| TS7666151 | FL11-114 BLUE SHINER | 6.99 |
| TS7666142 | FL11-181 GOLD GRN BLUE SIL BACK | 6.99 |
| TS7666139 | FL11-188 GLO GREEN SILVER BACK | 6.99 |
| TS7666143 | FL11-190 KEVORKIAN | 6.99 |
| TS7666241 | FL11-200 GLO GREEN GHOST CRUSH | 6.99 |
| TS7666240 | FL11-300 GLO BLACK GHOST CRUSH | 6.99 |
| TS7666150 | FL11-454 GREEN SHINER | 6.99 |
| TS7666138 | FL11-457 GLO RED/GREEN | 6.99 |
| TS7666146 | FL11-556 GLO WHITE | 6.99 |
| TS7666144 | FL11-566 FROGGY GLOW | 6.99 |
| TS7666147 | FL11-658 SPOOK GLO | 6.99 |
| TS7666149 | FL11-720 PINK/PURPLE | 6.99 |
| TS7666148 | FL11-728 GLO GREEN | 6.99 |
| TS7666145 | FL11-755 PLAIN WHITE | 6.99 |
| TS7666137 | FL11-888 GLO GREEN BLK LADDER | 6.99 |
| TS7666140 | FL11-922GOLD GREEN SCALE | 6.99 |
| TS7666141 | FL11-948 SILVER GREEN STRIPE | 6.99 |
CHALLNEGER BIG EYE ROLLER HEADS 3/PK
|
UNIQUE ROLLING ACTION, HOLOGRAPHIC AND GLOW FINSHES, 3-D LIVING EYES, SPEED FORGIVING DESIGN |
|
PLAIN GLOW |
| TS7666100 | RH-001 LUMINESCENT WHITE | 4.99 |
| TS7666101 | RH-002 LUMINESCENT GREEN | 4.99 |
| TS7666102 | RH-003 LUMINESCENT CHARTREUSE | 4.99 |
|
HOLOGRAPHIC FINISH W/GLOW EDGES |
| TS7666107 | RH-010 SILVER/BLACK BACK | 4.99 |